Moonshine
Boat Sippers
Jacks Favorite Drink after a Hard Day on the Bayou! Southern Comfort, Medori Melon, Sweet & Sour, Sprite
Absolut Vodka, Strawberries, Lemon Juice, Simple Syrup, topped w/ lemon-lime soda
Tequila, Grand Marnier, sweet and sour with fresh lime
Martinis
Mules
Draft
ABV 4.2% | Light Lager
ABV 4.2% | Light Lager
ABV 4.6% | Lager
ABV 5.2% | Dark Lager
ABV 4.0% | Wheat Ale
ABV 4.30% | Dry Stout
ABV 5% | Pale Lager
ABV 5.35% | Wheat Beer
ABV 5.1% | Pilsner
ABV 5.0% | American Lager
ABV 5.2% | Belgian Wheat
ABV 6.2% | American IPA
ABV 8.2% | IPA
ABV 6.5% | IPA
ABV 4.5% | Pineapple Cider
ABV 4.4% | Golden AAle
ABV 5.0% | Lager
Bottles
ABV 5% | Euro Pale Lager
ABV 5% | Euro Pale Lager
ABV 5% | Light Lager
ABV 4.2% | Light Lager
ABV 4.2% | Light Lager
ABV 4.6% | Light Lager
Wine
Bottle $36.00
Bottle $40.00
Bottle $32.00
Bottle $32.00
Bottle $32.00
Favorites